Floor Plans
Currently under development
Building C
The representative office spaces are modular in construction. This construction method can easily be extended to the mezzanines. 'Outside' can enter anywhere, because there is plenty of room for daylight. At the same time, there is a connection with the activities in the warehouse. Office spaces are open and freely configurable, adaptable to any use.
warehouse
Maximum storage hight: | 12.2 m |
Column grid: | 12 x 22.8 m |
Floor: | Flat concrete floor according to NEN 2747 2001, table 1, class 4 |
Floor load: | 50 kN/m² warehouse, 90 kN point load / 25 kN/m² expedition zone |
Loading docks: | 3 x 3 m, 1 one per 825 m² warehouse |
Overhead door: | 4 x 4.4 m with ramp |
Lighting: | LED-fixtures |
Heating: | Floor heating |
Sprinklers: | Storage sprinkler system K25 |
Mezzanine
Clear hight: | approx. 4.2 m |
Column grid: | 12 x 22.8 m |
Floor: | Compression layer |
Floor load: | 7.5 kN/m² |
Lighting: | LED-fixtures |
Sprinklers: | Storage sprinkler system K25 |
Office
Clear hight: | 2.8 m |
Column grid: | 3 x 6 m |
Floor load: | 3 kN/m² |
Cooling and Heating: | VRF Units |
Sprinkler: | Non-storage sprinkler system HC classification |
Elevator: | Passenger elevator 630kg, 8 persons |
Floor finishing | Anhydrite screed |
Wall finishing: | Spray-on plaster |
Ceiling finishing | Suspended ceiling with LED recessed fittings |
Facilities | Cable ducts for data/telephone |
Finishing sanitary areas: | On each floor, anthracite floor tiles, white wall tiles |
Pantry: | On each floor, connections for dishwasher, microwave and coffee machine |
Various: | Collective fire extinguishing water supply building B+C / 1700 kVa electricity connection / bicycle shed |
Bouw gestart
Building B
The representative office spaces are modular in construction. This construction method can easily be extended to the mezzanines. 'Outside' can enter anywhere, because there is plenty of room for daylight. At the same time, there is a connection with the activities in the warehouse. Office spaces are open and freely configurable, adaptable to any use.
warehouse
Maximum storage hight: | 12.2 m |
Column grid: | 12 x 22.8 m |
Floor: | Flat concrete floor according to NEN 2747 2001, table 1, class 4 |
Floor load: | 50 kN/m² warehouse, 90 kN point load / 25 kN/m² expedition zone |
Loading docks: | 3 x 3 m, 1 one per 825 m² warehouse |
Overhead door: | 4 x 4.4 m with ramp |
Lighting: | LED-fixtures |
Heating: | Floor heating |
Sprinklers: | Storage sprinkler system K25 |
Mezzanine
Clear hight: | approx. 4.2 m |
Column grid: | 12 x 22.8 m |
Floor: | Compression layer |
Floor load: | 7.5 kN/m² |
Lighting: | LED-fixtures |
Sprinklers: | Storage sprinkler system K25 |
Office
Clear hight: | 2.8 m |
Column grid: | 3 x 6 m |
Floor load: | 3 kN/m² |
Cooling and Heating: | VRF Units |
Sprinkler: | Non-storage sprinkler system HC classification |
Elevator: | Passenger elevator 630kg, 8 persons |
Floor finishing | Anhydrite screed |
Wall finishing: | Spray-on plaster |
Ceiling finishing | Suspended ceiling with LED recessed fittings |
Facilities | Cable ducts for data/telephone |
Finishing sanitary areas: | On each floor, anthracite floor tiles, white wall tiles |
Pantry: | On each floor, connections for dishwasher, microwave and coffee machine |
Various: | Collectieve bluswatervoorziening gebouw B+C / 1700 kVA elektra aansluiting |
Currently under development
Building C
The representative office spaces are modular in construction. This construction method can easily be extended to the mezzanines. 'Outside' can enter anywhere, because there is plenty of room for daylight. At the same time, there is a connection with the activities in the warehouse. Office spaces are open and freely configurable, adaptable to any use.
warehouse
Maximum storage hight: | 12.2 m |
Column grid: | 12 x 22.8 m |
Floor: | Flat concrete floor according to NEN 2747 2001, table 1, class 4 |
Floor load: | 50 kN/m² warehouse, 90 kN point load / 25 kN/m² expedition zone |
Loading docks: | 3 x 3 m, 1 one per 825 m² warehouse |
Overhead door: | 4 x 4.4 m with ramp |
Lighting: | LED-fixtures |
Heating: | Floor heating |
Sprinklers: | Storage sprinkler system K25 |
Mezzanine
Clear hight: | approx. 4.2 m |
Column grid: | 12 x 22.8 m |
Floor: | Compression layer |
Floor load: | 7.5 kN/m² |
Lighting: | LED-fixtures |
Sprinklers: | Storage sprinkler system K25 |
Office
Clear hight: | 2.8 m |
Column grid: | 3 x 6 m |
Floor load: | 3 kN/m² |
Cooling and Heating: | VRF Units |
Sprinkler: | Non-storage sprinkler system HC classification |
Elevator: | Passenger elevator 630kg, 8 persons |
Floor finishing | Anhydrite screed |
Wall finishing: | Spray-on plaster |
Ceiling finishing | Suspended ceiling with LED recessed fittings |
Facilities | Cable ducts for data/telephone |
Finishing sanitary areas: | On each floor, anthracite floor tiles, white wall tiles |
Pantry: | On each floor, connections for dishwasher, microwave and coffee machine |
Various: | Collective fire extinguishing water supply building B+C / 1700 kVa electricity connection / bicycle shed |
The park
100,000 m² of logistics space is planned at Rotterdam Logistics Park, spread over four warehouses. Floor plans are available as soon as a building is in development.
Flexible warehouse layout
The development at Rotterdam Logistics Park is characterised by flexible warehouses. The floor areas listed in the table are therefore indicative. The future warehouse will be built according to your wishes and requirements, such as size and usage options. RLP covers a total of four buildings with an area of approx.100,000 m². Work will begin on Buildings B and C. The remaining buildings are in preparation.